Hoy (14) | Dom abr 13 (0) | Lun abr 14 (0) | Mar abr 15 (0) | Mié abr 16 (0) | Jue abr 17 (0) | Vie abr 18 (0) | Más (0) |
0-0 En Vivo | 1.21Liu Sheng Shu (CHN) / Tan Ning (CHN) | 3.56Zhang Shu Xian (CHN) / Zheng Yu (CHN) | 7 |
0-0 En Vivo | 2.07-1.50Liu Sheng Shu (CHN) / Tan Ning (CHN) | 1.75+1.50Zhang Shu Xian (CHN) / Zheng Yu (CHN) | 7 |
abr 12 18:00 | 2.42Loh Kean Yew (SGP) | 1.54Kunlavut Vitidsarn (THA) | 19 |
abr 12 17:00 | 5.54Sim Yu Jin (KOR) | 1.10Chen Yu Fei (CHN) | 19 |
abr 12 19:00 | 1.23Chen Qing Chen (CHN) / Jia Yi Fan (CHN) | 3.70Nami Matsuyama (JPN) / Chiharu Shida (JPN) | 18 |
abr 12 22:00 | 1.57Alex Lanier (FRA) | 2.25Christo Popov (FRA) | 8 | |
abr 12 **:** | 6.88Aria Dinata (CRO) | 1.06Toma Junior Popov (FRA) | 9 |
abr 12 **:** | 1.06Kirsty Gilmour (SCO) | 7.25Vivien Sandorhazi (HUN) | 9 | |
abr 12 22:40 | 1.19Line Kjaersfeldt (DEN) | 4.12Julie Dawall Jakobsen (DEN) | 8 |
abr 12 22:00 | 1.14Gabriela Stoeva (BUL) / Stefani Stoeva (BUL) | 4.84Natasja P. Anthonisen (DEN) / Maiken Fruergaard (DEN) | 7 |
abr 13 00:30 | 1.60Thom Gicquel (FRA) / Delphine Delrue (FRA) | 2.19Jesper Toft (DEN) / Amalie Magelund (DEN) | 12 |
abr 12 18:00 | 1.35+1.50Loh Kean Yew (SGP) | 2.88-1.50Kunlavut Vitidsarn (THA) | 19 |
abr 12 17:00 | 2.11+1.50Sim Yu Jin (KOR) | 1.70-1.50Chen Yu Fei (CHN) | 19 |
abr 12 **:** | 3.22+1.50Aria Dinata (CRO) | 1.29-1.50Toma Junior Popov (FRA) | 9 |
abr 12 **:** | 1.27-1.50Kirsty Gilmour (SCO) | 3.38+1.50Vivien Sandorhazi (HUN) | 9 | |
abr 12 22:40 | 1.72-1.50Line Kjaersfeldt (DEN) | 2.00+1.50Julie Dawall Jakobsen (DEN) | 8 |
abr 12 22:00 | 1.57-1.50Gabriela Stoeva (BUL) / Stefani Stoeva (BUL) | 2.25+1.50Natasja P. Anthonisen (DEN) / Maiken Fruergaard (DEN) | 7 |
abr 13 00:30 | 2.58-1.50Thom Gicquel (FRA) / Delphine Delrue (FRA) | 1.44+1.50Jesper Toft (DEN) / Amalie Magelund (DEN) | 12 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?